Under Construction 1 / 6 Adani Elysium Novus RERA 2, 3 BHK Apartment in Shantigram, Ahmedabad ₹88.0 L - ₹1.44 Cr ₹ 12,266/sq.ft onwards | Possession by Dec'2028 2 BHK - ₹88.0 L | 3 BHK - ₹1.28 Cr 2 BHK ₹88.0 L | 3 BHK ₹1.28 Cr
Under Construction 1 / 3 Augusta RERA 3 BHK Apartment in Jagatpur, Ahmedabad ₹1.19 Cr ₹ 10,743/sq.ft onwards | Possession by Dec'2026 3 BHK - ₹1.19 Cr 3 BHK ₹1.19 Cr
Under Construction 1 / 5 Adani Embrace RERA 3, 4 BHK Apartment in Shantigram, Ahmedabad ₹1.49 Cr - ₹1.95 Cr ₹ 6,807/sq.ft onwards | Possession by Jul'2027 3 BHK - ₹1.49 Cr | 4 BHK - ₹1.72 Cr 3 BHK ₹1.49 Cr | 4 BHK ₹1.72 Cr
New Launch 1 / 5 Adani Amaris RERA 4, 5 BHK Apartment in Jagatpur, Ahmedabad ₹2.59 Cr - ₹5.51 Cr ₹ 14,032/sq.ft onwards | Possession by Jan'1970 4 BHK - ₹2.59 Cr | 5 BHK - ₹4.49 Cr 4 BHK ₹2.59 Cr | 5 BHK ₹4.49 Cr
Upcoming 1 / 4 Archway RERA 3, 4 BHK Apartment in Jagatpur, Ahmedabad ₹1.25 Cr - ₹1.84 Cr ₹ 11,750/sq.ft onwards 3 BHK - ₹1.25 Cr | 4 BHK - ₹1.84 Cr 3 BHK ₹1.25 Cr | 4 BHK ₹1.84 Cr
Under Construction 1 / 3 BSA Paarijat at Shantigram RERA 3, 4 BHK Apartment in Shantigram, Ahmedabad ₹1.82 Cr - ₹2.1 Cr ₹ 13,032/sq.ft onwards | Possession by Jul'2027 3 BHK - ₹1.82 Cr | 4 BHK - ₹2.1 Cr 3 BHK ₹1.82 Cr | 4 BHK ₹2.1 Cr
Under Construction 1 / 5 Ambrosia RERA 4 BHK Apartment in Shantigram, Ahmedabad Price on Request Possession by Sep'2026 4 BHK 4 BHK
Under Construction 1 / 4 The East Park RERA 4 BHK Villa in Bapunagar, Ahmedabad Price on Request Possession by Nov'2027 4 BHK 4 BHK
New Launch 1 / 7 Adani Nova Nest RERA 4 BHK Apartment in Bapunagar, Ahmedabad Price on Request Possession by Sep'2028 4 BHK 4 BHK
Under Construction 1 / 3 Samsara Ivana RERA 4 BHK Apartment in Sector 63, Gurugram ₹5.87 Cr ₹ 34,489/sq.ft onwards | Possession by Mar'2029 4 BHK - ₹5.87 Cr 4 BHK ₹5.87 Cr